Fans and football teams have arrived in Qatar, as the Middle Eastern country prepares to host the World Cup 2022, which will started on Sunday 20th November.
Qatar, a country of less than three million people, was awarded the right to host the global 32-team competition in 2010. More than 1.2 million fans are expected to visit the Gulf country during the tournament.
In Thailand, free-to air coverage of all matches has finally been agreed and while the nation did not qualify for the tournament, Thais are expected to wager up to $US1.6bn on the games, according to researchers at the University of the Thai Chamber of Commerce.
Thai anti-gambling advocates are concerned about an anticipated surge in betting during the Qatar World Cup.
Under Thailand’s 1935 gambling law, betting is illegal outside of the official lottery and a small number of horse racing tracks.
About FIFA World Rankings
Brazil is the current world number one heading into the 2022 World Cup. The South American giants have held top spot since March 31 this year when they replaced Belgium, who themselves were top for nearly four years.
Surprisingly, the team ranked number one going into the World Cup has never won the tournament. Rankings have only been active since the 1994 World Cup, where Germany went in as leaders only to be replaced by eventual winners Brazil.
In 1998, Brazil were still number one but were beaten 3-0 by France in that year’s World Cup final. France was then top during the 2002 World Cup only for Brazil to bounce back and lift the title. Brazil was world number one going into the 2006 and 2010 tournaments but Italy and Spain both triumphed on those occasions. Spain was then top going into 2014 when Germany triumphed, who themselves were number one in 2018 when France took out the title.
Group Roundup

Match Schedule Thailand Time
Thailand time zone is GMT+7 and Qatar’s time zone is GMT+3. Therefore Thailand is 4 hours ahead of Qatar.
Results are now completed!
Group Match Results
MATCH NO. | HOME | AWAY | DATE | THAILAND TIME | VENUE | GROUP |
1 | Qatar – 0 | Ecuador – 3 | 20-Nov | 11:00 PM | Al Bayt Stadium | A |
2 | England – 6 | Iran – 2 | 21-Nov | 8:00 PM | Khalifa Inter. | B |
3 | Senegal – 0 | Netherlands – 2 | 21-Nov | 11:00 PM | Al Thumama | A |
4 | USA – 1 | Wales – 1 | 22-Nov | 2:00 AM | Ahmad Bin Ali | B |
5 | Argentina -1 | Saudi Arab. – 2 | 22-Nov | 5:00 PM | Lusail Stadium | C |
6 | Denmark -0 | Tunisia – 0 | 22-Nov | 8:00 PM | Education City | D |
7 | Mexico -0 | Poland -0 | 22-Nov | 11:00 PM | Stadium 974 | C |
8 | France -4 | Australia -1 | 23-Nov | 2:00 AM | Al Janoub | D |
9 | Morocco -0 | Croatia -0 | 23-Nov | 5:00 PM | Al Bayt Stadium | F |
10 | Germany -1 | Japan -2 | 23-Nov | 8:00 PM | Khalifa Inter. | E |
11 | Spain -7 | Costa Rica -0 | 23-Nov | 11:00 PM | Al Thumama | E |
12 | Belgium -1 | Canada -0 | 24-Nov | 2:00 AM | Ahmad Bin Ali | F |
13 | Switzerland – 1 | Cameroon -0 | 24-Nov | 5:00 PM | Al Janoub | G |
14 | Uruguay -0 | South Korea -0 | 24-Nov | 8:00 PM | Education City | H |
15 | Portugal – 3 | Ghana -2 | 24-Nov | 11:00 PM | Stadium 974 | H |
16 | Brazil -2 | Serbia – 0 | 25-Nov | 2:00 AM | Lusail Stadium | G |
17 | Wales -0 | Iran -2 | 25-Nov | 5:00 PM | Ahmad Bin Ali | B |
18 | Qatar -1 | Senegal -3 | 25-Nov | 8:00 PM | Al Thumama | A |
19 | Netherlands -1 | Ecuador -1 | 25-Nov | 11:00 PM | Khalifa Inter. | A |
20 | England -0 | USA -0 | 26-Nov | 2:00 AM | Al Bayt Stadium | B |
21 | Tunisia -0 | Australia -1 | 26-Nov | 5:00 PM | Al Janoub | D |
22 | Poland -2 | Saudi Arabia -0 | 26-Nov | 8:00 PM | Education City | C |
23 | France -2 | Denmark -1 | 26-Nov | 11:00 PM | Stadium 974 | D |
24 | Argentina -2 | Mexico -0 | 27-Nov | 2:00 AM | Lusail Stadium | C |
25 | Japan -0 | Costa Rica -2 | 27-Nov | 5:00 PM | Ahmad Bin Ali | E |
26 | Belgium 0 | Morocco -2 | 27-Nov | 8:00 PM | Al Thumama | F |
27 | Croatia -4 | Canada -1 | 27-Nov | 11:00 PM | Khalifa Inter. | F |
28 | Spain -1 | Germany -1 | 28-Nov | 2:00 AM | Al Bayt Stadium | E |
29 | Cameroon -3 | Serbia -3 | 28-Nov | 5:00 PM | Al Janoub | G |
30 | South Korea -2 | Ghana -3 | 28-Nov | 8:00 PM | Education City | H |
31 | Brazil -1 | Switzerland -0 | 28-Nov | 11:00 PM | Stadium 974 | G |
32 | Portugal -2 | Uruguay -0 | 29-Nov | 2:00 AM | Lusail Stadium | H |
33 | Ecuador -1 | Senegal -2 | 29-Nov | 10:00 PM | Khalifa Inter. | A |
34 | Netherlands -2 | Qatar -0 | 29-Nov | 10:00 PM | Al Bayt Stadium | A |
35 | Iran -0 | USA -1 | 30-Nov | 2:00 AM | Al Thumama | B |
36 | Wales -0 | England -3 | 30-Nov | 2:00 AM | Ahmad Bin Ali | B |
37 | Tunisia -1 | France -0 | 30-Nov | 10:00 PM | Education City | D |
38 | Australia -1 | Denmark – 0 | 30-Nov | 10:00 PM | Al Janoub | D |
39 | Poland -0 | Argentina -2 | 1-Dec | 2:00 AM | Stadium 974 | C |
40 | Saudi Arabia -1 | Mexico -2 | 1-Dec | 2:00 AM | Lusail Stadium | C |
41 | Croatia -0 | Belgium -0 | 1-Dec | 10:00 PM | Ahmad Bin Ali | F |
42 | Canada – 1 | Morocco -2 | 1-Dec | 10:00 PM | Al Thumama | F |
43 | Japan -2 | Spain -1 | 2-Dec | 2:00 AM | Khalifa Inter. | E |
44 | Costa Rica -2 | Germany -4 | 2-Dec | 2:00 AM | Al Bayt Stadium | E |
45 | South Korea -2 | Portugal -1 | 2-Dec | 10:00 PM | Education City | H |
46 | Ghana -0 | Uruguay -2 | 2-Dec | 10:00 PM | Al Janoub | H |
47 | Serbia -2 | Switzerland -3 | 3-Dec | 2:00 AM | Stadium 974 | G |
48 | Cameroon -1 | Brazil -0 | 3-Dec | 2:00 AM | Lusail Stadium | G |
Round of 16 Results
MATCH NO. | HOME | AWAY | DATE | THAILAND TIME | VENUE | GROUP |
49 | France -3 | USA -1 | 3-Dec | 10:00 PM | Khalifa International | Pre Q. Final |
50 | Argentina -2 | Australia -1 | 4-Dec | 2:00 AM | Ahmad Bin Ali | Pre Q. Final |
51 | Netherlands -3 | Poland -1 | 4-Dec | 10:00 PM | Al Thumama | Pre Q. Final |
52 | England -3 | Senegal -0 | 5-Dec | 2:00 AM | Al Bayt Stadium | Pre Q. Final |
53 | Japan -1 (1) | Croatia -1 (3) | 5-Dec | 10:00 PM | Al Janoub | Pre Q. Final |
54 | Brazil -4 | South Korea -0 | 6-Dec | 2:00 AM | Stadium 974 | Pre Q. Final |
55 | Morocco 0 (3) | Spain 0 (0) | 6-Dec | 10:00 PM | Education City | Pre Q. Final |
56 | Portugal -6 | Switzerland -1 | 7-Dec | 2:00 AM | Lusail Stadium | Pre Q. Final |
Quarter Finals
MATCH NO. | HOME | AWAY | DATE | THAILAND TIME | VENUE | GROUP |
57 | Croatia -1 (4) | Brazil -1 (2) | 9-Dec | 10:00 PM | Education City | Quarter Final |
58 | Netherlands -2 (3) | Argentina -2(4) | 10-Dec | 2:00 AM | Lusail Stadium | Quarter Final |
59 | Morocco -1 | Portugal -0 | 10-Dec | 10:00 PM | Al Thumama | Quarter Final |
60 | England -1 | France -2 | 11-Dec | 2:00 AM | Al Bayt Stadium | Quarter Final |
Semi Finals
MATCH NO. | HOME | AWAY | DATE | THAILAND TIME | VENUE | GROUP |
61 | Croatia 0 | Argentina 3 | 14-Dec | 2:00 AM | Lusail Stadium | Semi Final |
62 | Morocco -0 | France -2 | 15-Dec | 2:00 AM | Al Bayt Stadium | Semi Final |
3rd Position
MATCH NO. | HOME | AWAY | DATE | THAILAND TIME | VENUE | GROUP |
63 | Croatia -2 | Morocco – 1 | 17-Dec | 10:00 PM | Khalifa International | 3rd Place |
The Grand Finale
MATCH NO. | HOME | AWAY | DATE | THAILAND TIME | VENUE | GROUP |
64 | Argentina 3 (4) | France 3 (2) | 18-Dec | 10:00 PM | Lusail Stadium | Grand Finale |